Formats Supported by FME Desktop
The table below displays the formats supported by FME broken down by FME Editions.
| 1Spatial Internal Feature Format (IFF) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Additional Military Layers (AML) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Adobe Flash (SWF) | - | • | - | • | - | • | - | • | - | • | - | • | - | • |
| Adobe Illustrator EPS | - | • | - | • | - | • | - | • | - | • | - | • | - | • |
| Adobe PDF | - | - | - | • | - | • | - | • | - | • | - | • | - | • |
| Aeronautical Information Exchange Model (AIXM) (Extra cost plug-in req'd) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Aircom ENTERPRISE Map Data/ASSET Data (Extra cost plug-in req'd) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| APIC (Extra cost plug-in req'd) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| APT | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ARC Digitized Raster Graphics (ADRG) (Extra cost plug-in req'd) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ARC Standard Raster Product (ASRP) (Extra cost plug-in req'd) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ASPRS Lidar Data Exchange Format (LAS) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Autodesk AutoCAD DWF | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Autodesk AutoCAD DWG/DXF | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Autodesk AutoCAD Map 3D Object Data | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Autodesk MapGuide (Version 6.5 and older) SDF | - | - | * | * | * | * | * | * | * | * | * | * | * | * |
| Autodesk MapGuide Enterprise SDF | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Autodesk MapGuide SDL | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Autodesk VISION* GINA | - | - | + | + | + | + | + | + | + | + | + | + | + | + |
| B.C. MOEP | • | + | • | + | • | + | • | + | • | + | • | + | • | + |
| BC MoF Electronic Submission Framework - ABR | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| BC MoF Electronic Submission Framework - FSP | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| BC MoF Electronic Submission Framework - FTA | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| BC MoF Electronic Submission Framework - RESULTS | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Bentley MicroStation Design | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Bentley MicroStation GeoGraphics | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Canadian Council on Geomatics Interchange Format (CCOGIF) | - | - | • | + | • | + | • | + | • | + | • | + | • | + |
| Canadian Digital Elevation Data (CDED) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Caris NTX | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| CITS Data Transfer Format (QLF) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| CityGML | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ComGraphix Data Exchange Format (CGDEF) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Comma Separated Value (CSV) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Compressed ARC Digitized Raster Graphics (CADRG) (Extra cost plug-in req'd) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Danish DSFL | • | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Danish UFO | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| dBASE (DBF) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| DES | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Digital Line Graph (DLG) | • | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Digital Map Data Format (DMDF) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Digital Terrain Elevation Data (DTED) | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| Directory and File Pathnames | • | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Dutch TOP10 GML | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| EDIGéO | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Encapsulated PostScript (EPS) | - | • | - | • | - | • | - | • | - | • | - | • | - | • |
| ER Mapper ECW | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| ESRI .hdr RAW Raster | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| ESRI ArcGIS Binary Grid (AIG) | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ESRI ArcGIS Layer | - | - | - | - | * | - | * | - | * | - | * | - | * | - |
| ESRI ArcGIS Map (.mxd) | - | - | - | - | * | - | * | - | * | - | * | - | * | - |
| ESRI ArcInfo Coverage | - | - | - | - | • | • | • | • | • | • | • | • | • | • |
| ESRI ArcInfo Export (E00) | • | - | • | • | • | • | • | • | • | • | • | • | • | • |
| ESRI ArcInfo Generate | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| ESRI ArcSDE | - | - | • | - | • | • | • | • | • | • | • | • | • | • |
| ESRI ArcSDE Raster | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| ESRI ArcSDE Raster Catalog | - | - | - | • | - | • | - | • | - | • | - | • | - | • |
| ESRI ArcSDE Raster Map | - | - | - | • | - | • | - | • | - | • | - | • | - | • |
| ESRI ASCII Grid | - | - | • | • | • | • | • | • | • | • | • | • | • | • |
| ESRI Geodatabase (ArcSDE) | - | - | - | - | * | * | * | * | * | * | * | * | * | * |
| ESRI Geodatabase (File-based) | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ESRI Geodatabase (MDB) | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| ESRI Geodatabase (XML) | - | - | * | - | * | - | * | - | * | - | * | - | * | - |
| ESRI PC ArcInfo Coverage | - | - | - | - | • | - | • | - | • | - | • | - | • | - |
| ESRI Shape | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Facet XDR | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| FDO Providers (AutoCAD Map 3D 2008) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| FDO Providers (FME) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| FME Feature Store (FFS) | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Genasys GenaMap | - | - | • | - | • | - | • | - | • | - | • | - | • | - |
| Generic (Any Format) | ||||||||||||||
