Event Listings
Featured Event
Pitney Bowes MapInfo's 15th annual global user conference presents practical, proven solutions for using location intelligence to face real world business challenges. From hands-on training sessions and technical tips to successful customer applications and previews of the newest technologies, MapWorld delivers valuable information for anyone involved in data analysis, service planning and organizational decision-making. More Information |
|
| Date | Event | Location | Status |
|---|---|---|---|
| 2008 | |||
| May 12 - 14 | O'Reilly Where 2.0 Conference | Burlingame, CA | Open |
| May 20 | Austrian FME User Group (hosted by our Reseller Axmann Geoinformation) | Vienna, Austria | Open |
| May 21 - 23 | MapWorld 08 | Las Vegas, NV | Open |
| June 2 - 5 | Intergraph 2008 | Las Vegas, NV | Open |
| June 3 - 5 | GeoTec 2008 | Ottawa, ON | Open |
| June 3 - 5 | Informatica World 2008 | Las Vegas, NV | Open |
| June 23 - 25 | INSPIRE CONFERENCE 2008 | Maribor, Slovenia | Open |
| July 21 - 25 | GeoWeb 2008 | Vancouver, BC | Open |
| August 2 - 5 | 2008 ESRI Survey & Engineering GIS Summit | San Diego, CA | Open |
| August 2 - 5 | 2008 ESRI Education User Conference (EdUC) | San Diego, CA | Open |
| August 4 - 8 | 2008 ESRI International User Conference (ESRI UC) - Booth 1505 | San Diego, CA | Open |
FME Worldwide User Conference
Thank you to everyone who participated in the FME 2008 Worldwide User Conference. Based on feedback from over 135 attendees, the event was a great success. The presentation slides from the keynote, breakout sessions, lightning talks and hands-on workshops are available online.
Check back with us in a few months to learn more details about the next conference (2009). In the meantime, to learn more about this year's event, please visit www.safe.com/fmeuc.

MapWorld 08